ID | Vrsta podataka (HRV) | Data Type (ENG) | Skup podataka | (OpenAire v4.1 / Resource type) | (OpenAire v4.1 / Resource type) http://purl.org/coar/resource_type/ | Pojašnjenje | ||
---|---|---|---|---|---|---|---|---|
1 | opservacija | - | observational | - | observational | observational data | FF4C-28RK | Captured in real-time. Cannot be reproduced or recaptured. Sometimes called ‘unique data’. |
10 | - | anketa | - | survey | survey | survey data | NHD0-W6SY | |
11 | - | fokus grupa | - | focus group | focus group | dataset | c_ddb1 | |
12 | intervju | - | interview | interview | dataset | c_ddb1 | ||
2 | eksperiment | - | experimental | - | experimental | experimental data | 63NG-B465 | Data from lab equipment and under controlled conditions. Often reproducible, but can be expensive to do so. |
3 | izvedeni ili sastavljeni | - | derived or compiled | - | derived or compiled | compiled data | FXF3-D3G7 | The results of data analysis, or aggregated from multiple sources. Reproducible but very expensive. |
4 | simulacija | - | simulation | - | simulation | simulation data | W2XT-7017 | Data generated from test models studying actual or theoretical systems. Models and metadata where the input is more important than the output data. |
5 | referentni ili kanonski | - | reference or canonical | - | reference or canonical | dataset | c_ddb1 | Fixed or organic collection datasets, usually peer-reviewed, and often published and curated. |
Overview
Content Tools