Nužan preduvjet je da je rad već objavljen u jednom od repozitorija:
- sustavu CROSBI (Hrvatske znanstvene bibliografije), ili
- digitalnom repozitoriju u sustavu Dabar.
Prijava objavljenih radova se obavlja na stranici za prijavu za korištenje računalnog klastera Isabella , na linku "Prijava rada":
Prijava se sastoji od unošenja sljedećih podataka:
- CROSBI identifikator ili Adresa za citiranje (ili URN:NBN) u Dabru
- Korišteni resurs - odabrati Isabella i ime istraživačkog projekta, završnog rada ili disertacije ili praktične nastave u okviru kojeg je rad nastao.
Popis radova
Naslov | Autori | DOI | ISSN ili ISBN | Godina | Casopis, knjiga, konferencija | Svezak | Izdanje | Stranice |
---|---|---|---|---|---|---|---|---|
Structure prediction of physiological bis(amino acidato)copper(II) species in aqueous solution: The copper(II) compounds with L-glutamine and L-histidine | Ramek, Michael; Sabolović, Jasmina | https://doi.org/10.1016/j.jinorgbio.2023.112430 | 0162-0134 | 2024 | Journal of inorganic biochemistry | 251 | 2 | str. 112430/1-18 |
Let’s Talk about Sex Hormone Receptors and Their Physical Interaction with Sonic Hedgehog Protein: A Computational Study with Emphasis on Progesterone Receptor | Tomić, Antonija; Čonkaš, Josipa; Ozretić, Petar | 10.3390/app14020562 | 2024 | Applied sciences (Basel) | 14 | 2 | ||
Aluminum(III) complexes of aroylhydrazones derived from nicotinic acid hydrazide: MS, UV-Vis and DFT study | Klarić, David; Pilepić, Viktor; Kontrec, Darko; Budimir,Ana; Galić, Nives | 0095-8972 | 2024 | Journal of coordination chemistry | ||||
Insight into the degradation of amino substituted benzimidazo[1,2-a]quinolines via a combined experimental and density functional theory study | Tolić Čop, Kristina; Perin, Nataša; Hranjec, Marijana; Runje, Mislav; Vianello, Robert; Gazivoda Kraljević, Tatjana; Mutavdžić Pavlović, Dragana | 10.1016/j.jpba.2023.115767 | 0731-7085 | 2024 | Journal of pharmaceutical and biomedical analysis | 237 | 115767, 12 | |
An Atomic-Level Perspective on the interactions between Organic Pollutants and PET particles: A Comprehensive Computational Investigation | Pulitika, Anamarija; Karamanis, Panaghiotis; Kovačić, Marin; Lončarić Božić, Ana; Kušić, Hrvoje | 10.1002/cphc.202300854 | 1439-4235 | 2024 | ChemPhysChem | 25 | 5 | e202300854, 13 |
Accounting journal entries as a long-term multivariate time series: Forecasting wholesale warehouse output | Župan, Mario | 10.1002/isaf.1551 | 1550-1949 | 2024 | Intelligent systems in accounting, finance and management | 31 | 1 | e1551, 17 |
Experimental and computational insights into the mechanism of destabilization of poly(acrylic acid)-capped silver nanoparticles induced by weak conjugate bases | Kovačić, Marin; Ivanišević, Irena; Ressler, Antonia; Karamanis, Panaghiotis | 10.1016/j.colsurfa.2024.133739 | 0927-7757 | 2024 | Colloids and surfaces. A, Physicochemical and engineering aspects | 690 | 5 | 133739, 11 |
Solid-State Synthesis of B←N Adducts by the Amine-Facilitated Trimerization of the Phenylboronic Acid | Pajić, Mario; Juribašić Kulcsar, Marina | 10.1002/chem.202400190 | 0947-6539 | 2024 | Chemistry : a European journal | |||
Raznolikost i ishrana lažipauka (Opiliones) u višegodišnjim mediteranskim agroekosustavima | Paula Šašić | 2023 | ||||||
Sinteza, karakterizacija i termička transformacija novih stiril-heterocikla te kvantno-kemijska studija mehanizma reakcije | Monika Znika | 2023 | ||||||
Trofički odnosi pauka u mediteranskim maslinicima i vinogradima analizirani metodom DNA metabarkodiranja | Barbara Anđelić Dmitrović | 2023 | ||||||
Influence of Mutations of Conserved Arginines on Neuropeptide Binding in the DPP III Active Site | Tomić, Antonija ; Karačić, Zrinka ; Tomić, Sanja | 10.3390/molecules28041976 | 2023 | Molecules | 28 | 4 | 1976, 17 | |
Molecular Modeling Study of Sonic Hedgehog Protein Interaction with Sex Hormone Receptors | Tomić, Antonija; Ozretić, Petar | 2023 | str. 24-24 | |||||
The ESSnuSB Design Study: Overview and Future Prospects | Ghosh, Manojit; Halić, Leon; Kliček, Budimir; Krhač Kaja; Stipčević, Mario; et al | 2023 | Universe | 9 | 8 | str. 1-19 | ||
Particle physics at the European Spallation Source | Ghosh, Manojit; Halic, Leon; Klicek, Budimir; Stipcevic, Mario | 0370-1573 | 2023 | Physics reports | 1023 | 0 | str. 1-84 | |
Selective Deuteration Improves the Affinity of Adenosine A2A Receptor Ligands: A Computational Case Study with Istradefylline and Caffeine | Hok, Lucija ; Vianello, Robert | 10.1021/acs.jcim.3c00424 | 1549-9596 | 2023 | Journal of chemical information and modeling | 63 | 10 | str. 3138-3149 |
Synthesis and spectroscopic characterization of multifunctional D-π-A benzimidazole derivatives as potential pH sensors | Beč, Anja ; Vianello, Robert ; Hranjec, Marijana | 10.1016/j.molliq.2023.122493 | 0167-7322 | 2023 | Journal of molecular liquids | 386 | 122493, 11 | |
Biological evaluation of novel amidino substituted coumarin-benzazole hybrids as promising therapeutic agents | Beč, Anja ; Racane, Livio ; Žonja, Lucija ; Persoons, Leentje ; Daelemans, Dirk ; Starčević, Kristina ; Vianello, Robert ; Hranjec, Marijana | 10.1039/D3MD00055A | 2632-8682 | 2023 | 14 | str. 957-968 | ||
Analog to the pion decay constant in the multiflavor Schwinger model | Nieto Castellanos, Jaime Fabián; Hip, Ivan; Bietenholz, Wolfgang; | 10.1103/PhysRevD.108.094503 | 2470-0010 | 2023 | Physical review. D | 108 | 9 | str. 094503-1-10 |
Hydrogen Bonds as Stability-Controlling Elements of Spherical Aggregates of ZnO Nanoparticles: A Joint Experimental and Theoretical Approach | Šarić, Ankica; Despotović, Ines | 10.3390/ma16134843 | 2023 | Materials | 16 | 13 | str. 4843-15 | |
Mechanistic insights into the thermal transformations of heterocyclic o-distyrylbenzenes: an experimental and computational study | Lovrinčević, Vilma; Vuk, Dragana; Škorić, Irena; Despotović, Ines | 10.1039/d3nj02245e | 1144-0546 | 2023 | New journal of chemistry | 47 | 38 | str. 17937-17950 |
Insight into Trophic Interactions of Spiders in Olive Groves with Integrated and Ecological Pest Management Using DNA Metabarcoding | Anđelić Dmitrović, Barbara; Gajski, Domagoj; Kos, Tomislav; Jelić, Mišel; Šerić Jelaska, Lucija | https://doi.org/10.3390/d15090976 | 2023 | Diversity | 15 | 9 | 976, 10 | |
Lithium adsorption on the interface of graphene/boron nitride nanoribbons | Pajtler, Maja Varga ; Lukačević, Igor ; Dušić, Vanja ; Mužević, Matko | 10.1007/s10853-023-08292-y | 0022-2461 | 2023 | Journal of materials science | 58 | str. 4513-4524 | |
Identifying surface phonons in the vibrational spectra of carbonated apatite using density functional theory | Živković, Aleksandar ; Gemeri, Dejan ; Bahmann, Hilke ; Lukačević, Igor ; King, Helen E. | https://doi.org/10.1016/j.mtcomm.2023.106596 | 2023 | Materials today communications | 36 | str. 106596-106609 | ||
The optical properties of strontium manganite thin films prepared by novel phototreatment technique | Žužić, Andreja ; Gracin, Davor ; Zubak, Marko ; Macan, Jelena ; Salamon, Krešimir ; Juraić, Krunoslav ; Krstulović, Nikša ; Radičić, Rafaela ; Lukačević, Igor ; Mužević, Matko ; Gajović, Andreja | 10.1016/j.jallcom.2023.169972 | 0925-8388 | 2023 | Journal of alloys and compounds | 951 | 169972, 8 | |
Potential of AMnO3 (A = Ca, Sr, Ba, La) as Active Layer in Inorganic Perovskite Solar Cells | Mužević, Matko ; Lukačević, Igor ; Kovač, Ivan ; Gracin, Davor ; Žužić, Andreja ; Macan, Jelena ; Varga Pajtler, Maja | 10.1002/cphc.202200837 | 1439-4235 | 2023 | ChemPhysChem | 9 | 202200837, 9 | |
Structural Determination of the Hexacoordinated [Zn(L)2]2+ Complex Isomer Type Using Solution- State NMR, DFT Calculations and X-ray Crystallography | Perić Berislav, Pantalon Juraj Natalija, Štefanić Zoran, Kirin Srećko I. | 10.3390/cryst13010016 | 2023 | Crystals | 13 | - | ||
Potential of AMnO3 (A = Ca, Sr, Ba, La) as Active Layer in Inorganic Perovskite Solar Cells | Mužević Matko, Lukačević Igor, Kovač Ivan, Gracin Davor, Žužić Andreja, Macan Jelena, Varga Pajtler Maja | 2023 | ChemPhysChem | - | ||||
Quantum Contextuality | Pavičić Mladen | 10.22331/q-2023-03-17-953 | 2023 | Quantum | 7 | 953 | 953-1 | |
High Performance Computing Reinforcement Learning Framework for Power System Control | Damjanović Ivana, Pavić Ivica, Brčić Mario, Jerčić Roko | 10.1109/ISGT51731.2023.10066416 | 2023 | 2023 IEEE Power & Energy Society Innovative Smart Grid Technologies Conference (ISGT) | 1-5 | |||
Charge carrier dynamics across the metal oxide/BaTiO3 interfaces toward photovoltaic applications from the theoretical perspective | Kovač Ivan, Mužević Matko, Varga Pajtler Maja, Lukačević Igor | 10.1016/j.surfin.2023.102974 | 2023 | Surfaces and interfaces | 39 | 102974-102981 | ||
The optical properties of strontium manganite thin films prepared by novel phototreatment technique | Žužić Andreja, Gracin Davor, Zubak Marko, Macan Jelena, Salamon Krešimir, Juraić Krunoslav, Krstulović Nikša, Radičić Rafaela, Lukačević Igor, Mužević Matko, Gajović Andreja | 10.1016/j.jallcom.2023.169972 | 0925-8388 | 2023 | Journal of alloys and compounds | 951 | - | |
Lithium adsorption on the interface of graphene/boron nitride nanoribbons | Pajtler Maja Varga, Lukačević Igor, Dušić Vanja, Mužević Matko | 10.1007/s10853-023-08292-y | 2023 | Journal of Materials Science | - | |||
Synthesis, photochemistry, computational study and potential application of new styryl-thiophene and naphtho-thiophene benzylamines | Mlakić Milena, Odak Ilijana, Faraho Ivan, Bosnar Martina, Banjanac Mihailo, Lasić Zlata, Marinić Željko, Barić Danijela, Škorić Irena | 10.3390/ijms24010610 | 2023 | International journal of molecular sciences | 24 | 1 | - | |
New thienobenzo/naphtho-triazoles as butyrylcholinesterase inhibitors. Design, synthesis and computational study | Mlakić Milena, Selec Ida, Ćaleta Irena, Odak Ilijana, Barić Danijela, Ratković Ana, Molčanov Krešimir, Škorić Irena | 10.3390/ijms24065879 | 2023 | International journal of molecular sciences | 24 | 6 | - | |
Thieno-thiazolostilbenes, thienobenzo-thiazoles and naphtho-oxazoles: Computational study and cholinesterase inhibitory activity | Mlakić Milena, Đurčević Ema, Odak Ilijana, Barić Danijela, Juričević Ines, Šagud Ivana, Burčul Franko, Lasić Zlata, Marinić Željko, Škorić Irena | 10.3390/molecules28093781 | 2023 | Molecules | 28 | 9 | - | |
Plastic and genomic change of a newly established lizard population following a founder event | Sabolić, Iva; Mira, Óscar; Brandt, Débora Y. C.; Lisičić, Duje; Stapley, Jessica; Novosolov, Maria; Bakarić, Robert; Cizelj, Ivan; Glogoški, Marko; Hudina, Tomislav; Taverne, Maxime; Allentoft, Morten E., Nielsen, Rasmus; Herrel, Anthony; Štambuk, Anamaria | https://doi.org/10.1111/mec.17255 | 0962-1083 | 2023 | Molecular ecology | |||
Deuteration of Pd-activated C(sp2)–H bonds in the solid state | Bjelopetrović, Alen; Barišić, Dajana; Juribašić Kulcsar, Marina; Halasz, Ivan; Ćurić, Manda; Lukin, Stipe | 10.1039/D3QI00932G | 2052-1545 | 2023 | Inorganic chemistry frontiers | 10 | 20 | str. 6005-6014 |
Adjustable Pheromone Reinforcement Strategies for Problems with Efficient Heuristic Information | Ivković, Nikola ; Kudelić, Robert ; Golub, Marin | 10.3390/a16050251 | 2023 | Algorithms | 16 | 5 | 251, 21 | |
FTIR spectroscopy and molecular level insight of diluted aqueous solutions of acetic acid | Pem, Barbara; Brkljača, Zlatko; Philippe, Alan; Schaumann, Gabriele E.; Vazdar, Mario; Bakarić, Danijela | 10.1016/j.saa.2023.123135 | 1386-1425 | 2023 | Spectrochimica acta. Part A, Molecular and biomolecular spectroscopy | 302 | 123135, 10 | |
Cucurbit[8]uril Forms Tight Complexes with Cationic Triamantanes | King, David ; Šumanovac, Tatjana ; Murkli, Steven ; Schreiner, R. Peter ; Šekutor, Marina ; Isaacs, Lyle | 10.1039/d3nj00156c | 1144-0546 | 2023 | New journal of chemistry | 47 | str. 5338-5346 | |
Diamondoid ether clusters in helium nanodroplets | Alić, Jasna ; Messner, Roman ; Alešković, Marija ; Küstner, Florian ; Rubčić, Mirta ; Lackner, Florian ; Wolfgang, E. Ernest ; Šekutor, Marina | 10.1039/D3CP00489A | 1463-9076 | 2023 | PCCP. Physical chemistry chemical physics | 25 | str. 11951-11958 | |
Nanostructured supramolecular networks from selfassembled diamondoid molecules at ultracold conditions | Alešković, Marija ; Küstner, Florian ; Messner, Roman ; Lackner, Florian ; Ernst, E. Wolfgang ; Šekutor, Marina | 10.1039/D3CP02367B | 1463-9076 | 2023 | PCCP. Physical chemistry chemical physics | 25 | str. 17869-17876 | |
Increasing complexity in adamantyl thioethers characterized by rotational spectroscopy | Pinacho, Pablo; Loru, Donatella; Šumanovac Ramljak, Tatjana; Šekutor, Marina; Schnell, Melanie; | 10.1002/cphc.202300561 | 1439-4235 | 2023 | ChemPhysChem | 24 | 23 | str. e2023005-e2023005 |
Hosting of diamantane alcohols in water and hydrogen-bonded organic solvents: the (non-)classical hydrophobic effect† | Usenik, Andrea; Alešković, Marija; Roca, Sunčica; Mrkuš, Iva; Šekutor, Marina; Požar, Josip | 10.1039/d3nj03097k | 1144-0546 | 2023 | New journal of chemistry | 2023 | 47 | str. 18745-18755 |
Copper–zinc/chitosan complex hydrogels: Rheological, degradation and biological properties | Lončarević, Andrea; Malbaša, Zoran; Kovačić, Marin; Ostojić, Karla; Angaïts, Ange; Skoko, Željko; Szpunar, Joanna; Urlić, Inga; Gallego Ferrer, Gloria; Rogina, Anamarija | 10.1016/j.ijbiomac.2023.126373 | 0141-8130 | 2023 | International journal of biological macromolecules | 251 | 126373, 10 | |
Proton affinity and gas phase basicity of diamandoid molecules: diamantane to C131H116 | Camacho-Mojica Dulce C., Ha Jong-Kwon, Min Seung Kyu, Vianello Robert, Ruoff Rodney S. | 10.1039/d1cp04177k | 1463-9076 | 2022 | PCCP. Physical chemistry chemical physics | 24 | 3470-3477 | |
Spectroscopic and Computational Study of the Protonation Equilibria of Amino-Substituted benzo[b]thieno[2,3-b]pyrido[1,2-a]benzimidazoles as Novel pH-Sensing Materials | Perin Nataša, Babić Darko, Kassal Petar, Čikoš Ana, Hranjec Marijana, Vianello Robert | 10.3390/chemosensors10010021 | 2022 | Chemosensors | 10 | 1 | - | |
Kompleksiranje metalnih kationa s polipiridinskim makrocikličkim sustavima | Rebecca Mađarić | 2022 | ||||||
Potentiometric Surfactant Sensor for Anionic Surfactants Based on 1,3-dioctadecyl-1H-imidazol- 3-ium tetraphenylborate | Sakač, Nikola ; Madunić-Čačić, Dubravka ; Marković , Dean ; Hok, Lucija ; Vianello, Robert ; Vrček, Valerije ; Šarkanj, Bojan ; Đurin, Bojan ; Della Ventura , Bartolomeo ; Velotta, Raffaele ; Jozanović, Marija | 10.3390/chemosensors10120523 | 2022 | Chemosensors | 10 | 12 | 523, 14 | |
TROPHIC INTERACTIONS OF PREDATORY ARTHROPODS IN MEDITERRANEAN AGRICULTURE VIA DNA METABARCODING DIET ANALYSES | Šerić Jelaska, Lucija; Anđelić Dmitrović, Barbara; Gajski, Domagoj | 1848-5553 | 2022 | str. 155-156 | ||||
DNA metabarcoding revealed expected but also some exceptional prey species in the diet of carabid beetles in Mediterranean agriculture | Šerić Jelaska, Lucija | 2022 | str. 720-720 | |||||
Ground and above-ground spiders’ predatory choices: their biocontrol potential in Mediterranean vineyards and olive orchards | Anđelić, Barbara ; Gajski, Domagoj ; Šerić Jelaska, Lucija | 2022 | str. 9-9 | |||||
Compositional stability of sediment microbial communities during a seagrass meadow decline | Markovski Marsej, Najdek Mirjana, Herndl Gerhard J., Korlević Marino | 10.3389/fmars.2022.966070 | 2022 | Frontiers in Marine Science | 9 | - | ||
New insight in the 2-flavor Schwinger model based on lattice simulations | Nieto Castellanos Jaime Fabián, Bietenholz Wolfgang, Hip Ivan | 10.31349/suplrevmexfis.3.020707 | 2022 | Joint Proceedings of the XXXV Annual Meeting DPyC- SMF & XIX Mexican School on Particles and Fields | - | |||
Finite temperature and delta-regime in the 2-flavor Schwinger model | Hip Ivan, Nieto Castellanos Jaime Fabián, Bietenholz Wolfgang | 10.22323/1.396.0279 | 2022 | Proceedings of Science - Volume 396 - The 38th International Symposium on Lattice Field Theory (LATTICE2021) | - | |||
Deep Reinforcement Learning-Based Approach for Autonomous Power Flow Control Using Only Topology Changes | Damjanović Ivana, Pavić Ivica, Puljiz Mate, Brcic Mario | 10.3390/en15196920 | 2022 | Energies | 15 | 19 | - | |
On Comprehension of Genetic Programming Solutions: A Controlled Experiment on Semantic Inference | Slivnik Boštjan, Kovačević Željko, Mernik Marjan, Kosar Tomaž | 10.3390/math10183386 | 2022 | Mathematics | 10 | 18 | - | |
Surface Functionalisation of Dental Implants with a Composite Coating of Alendronate and Hydrolysed Collagen: DFT and EIS Studies | Petrović Željka, Šarić Ankica, Despotović Ines, Katić Jozefina, Peter Robert, Petravić Mladen, Ivanda Mile, Petković Marin | 10.3390/ma15155127 | 1996-1944 | 2022 | Materials | 15 | 15 | - |
Insight into the Growth Mechanism and Photocatalytic Behavior of Tubular Hierarchical ZnO Structures: An Integrated Experimental and Theoretical Approach | Šarić Ankica, Vrankić Martina, Lützenkirchen- Hecht Dirk, Despotović Ines, Petrović Željka, Dražić Goran, Eckelt Franz | 10.1021/acs.inorgchem.1c03905 | 0020-1669 | 2022 | Inorganic chemistry | 61 | 6 | 2962-2979 |
Experimental and computation study of thermal transformations of thienyl and furyl o- divinylbenzenes in acidic media | Lovrinčević Vilma, Vuk Dragana, Despotović Ines | 2022 | 81-81 | |||||
Streptomyces coelicolor macrodomain hydrolase SCO6735 cleaves thymidine-linked ADP-ribosylation of DNA | Hloušek-Kasun Andrea, Mikolčević Petra, Matthias Rack Johannes Gregor, Tromans-Coia Callum, Schuller Marion, Jankevicius Gytis, Matković Marija, Bertoša Branimir, Ahel Ivan, Mikoč Andreja | 10.1016/j.csbj.2022.08.002 | 4337-4350 | 2022 | Computational and Structural Biotechnology Journal | Volume 20 | 4337-4350 | |
Ferrocenoyl-adenines: substituent effects on regioselective acylation | Toma Mateja, Zubčić Gabrijel, Lapić Jasmina, Djaković Senka, Šakić Davor, Vrček Valerije | 10.3762/bjoc.18.133 | 2195-951X | 2022 | Beilstein journal of organic chemistry | 18 | 1270-1277 | |
Intriguing Chloride: Involvement of Chloride Ions in Proton Transfers | Pilepić Viktor, Jakobušić Brala Cvijeta, Uršić Stanko | 10.3390/molecules27041401 | 2022 | Molecules | 27 | 1401 | 1-16 | |
Zn(II) halide coordination compounds with imidazole and 2-methylimidazole. Structural and computational characterization of intermolecular interactions and disorder | Tašner Marina, Vušak Darko, Ivana Kekez, Gabud Andrea, Pilepić Viktor, Mrvoš-Sermek Draginja, Matković-Čalogović Dubravka | 10.1016/j.heliyon.2022.e11100 | 2405-8440 | 2022 | Heliyon | 8 | - | |
Design and synthesis of harmiquins, harmine and chloroquine hybrids as potent antiplasmodial agents | Poje Goran, Pessanha de Carvalho Lais, Held Jana, Moita Diana, Prudêncio Miguel, Perković Ivana, Tandarić Tana, Vianello Robert, Rajić Zrinka | 10.1016/j.ejmech.2022.114408 | 0223-5234 | 2022 | European journal of medicinal chemistry | 238 | - | |
A series of nickel(II) thiocyanate complexes comprising various molar contents of isonicotinamide and water as ligands or co- crystallized moieties – an experimental and computational study | Hok Lucija, Vianello Robert, Matković- Čalogović Dubravka, Karanović Ljiljana, Roca Sunčica, Jaźwiński Jarosław, Tašner Marina, Vušak Darko, Đaković Marijana, Popović Zora | 10.1039/d2ce00847e | 2022 | CrystEngComm | 24 | 37 | 6564-6578 | |
Imidazo[4,5-b]pyridine derived tubulin polymerization inhibitors: Design, synthesis, biological activity in vitro and computational analysis | Boček Ida, Hok Lucija, Persoons Leentje, Daelemans Dirk, Vianello Robert, Hranjec Marijana | 10.1016/j.bioorg.2022.106032 | 0045-2068 | 2022 | Bioorganic chemistry | 127 | - | |
Seismic shaking scenarios for city of Dubrovnik, Croatia | Latečki Helena, Sečanj Marin, Dasović Iva, Stipčević Josip | 10.5194/egusphere-egu22-8291 | 2022 | 1-1 | ||||
Effect of Functionalized Benzene Derivatives as Potential Hole Scavengers for BiVO4 and rGO-BiVO4 Photoelectrocatalytic Hydrogen Evolution | Sharifi Tayebeh, Kovačić Marin, Belec Monika, Perović Klara, Popović Marin, Radić Gabrijela, Žener Boštjan, Pulitika Anamarija, Kraljić Roković Marijana, Lavrenčič Štangar Urška, Lončarić Božić Ana, Kušić Hrvoje | 10.3390/molecules27227806 | 2022 | Molecules | 27 | 22 | - | |
Amphiphilic Silver Nanoparticles for Inkjet- Printable Conductive Inks | Ivanišević Irena, Kovačić Marin, Zubak Marko, Ressler Antonia, Krivačić Sara, Katančić Zvonimir, Gudan Pavlović Iva, Kassal Petar | 10.3390/nano12234252 | 2022 | Nanomaterials | 12 | 23 | - | |
A mononuclear iron(III) complex with unusual changes of color and magneto-structural properties with temperature: synthesis, structure, magnetization, multi-frequency ESR and DFT study | Garg Nitish Kumar, Goriya Yogesh, Manojveer Seetharaman, Muratović Senada, Pajić Damir, Cetina Mario, Petreska Irina, Krupskaya Yulia, Kataev Vladislav, Johnson Magnus T., Wendt Ola F., Žilić Dijana | 10.1039/D1DT03751J | 1477-9226 | 2022 | Dalton transactions | 51 | 6 | 2338-2345 |
Unusual magnetism and thermochromism of mononuclear iron(III) complex | Garg Nitish Kumar, Goriya Yogesh, Manojveer Seetharaman, Muratović Senada, Pajić Damir, Cetina Mario, Petreska Irina, Krupskaya Yulia, Kataev Vladislav, Johnson Magnus T., Wendt Ola F., Žilić Dijana | 2022 | CPSM 2022 Book of Abstracts | 9-9 | ||||
Neuropeptides, substrates and inhibitors of human dipeptidyl peptidase III, experimental and computational study — A new substrate identified | Karačić Zrinka, Šupljika Filip, Tomić Antonija, Brkljačić Lidija, Tomašić Paić Ana, Ćehić Mirsada, Tomić Sanja | 10.1016/j.ijbiomac.2022.09.119 | 0141-8130 | 2022 | International journal of biological macromolecules | 220 | 1390-1401 | |
Demystifying DPP III Catalyzed Peptide Hydrolysis— Computational Study of the Complete Catalytic Cycle of Human DPP III Catalyzed Tynorphin Hydrolysis | Tomić Antonija, Tomić Sanja | 10.3390/ijms23031858 | 2022 | International journal of molecular sciences | 23 | 3 | - | |
Computational modelling an aid to understand binding and hydrolysis of neuropeptides in the active site of human DPP III | Tomić Antonija, Karačić Zrinka, Šupljika Filip, Tomić Sanja | 2022 | Book of abstracts of the 1st Central and Eastern European Conference on Physical Chemistry and Materials Science (CEEC-PCMS1) | 196-196 | ||||
Computational study of the human DPP III catalyzed peptide hydrolysis - difference between „good“ and „slow“ substrate | Tomić Antonija, Tomić Sanja | 2022 | Math/Chem/Comp 2022 and 33rd MC2 Conference : Book of Abstracts | 24-24 | ||||
Gaussian field-based 3D-QSAR and molecular simulation studies to design potent pyrimidine–sulfonamide hybrids as selective BRAFV600E inhibitors | Singh Ankit Kumar, Novak Jurica, Kumar Adarsh, Singh Harshwardhan, Thareja Suresh, Pathak Prateek, Grishina Maria, Verma Amita, Yadav Jagat Pal, Khalilullah Habibullah, Pathania Vikas, Nandanwar Hemraj, Jaremko Mariusz, Emwas Abdul-Hamid, Kumar Pradeep | 10.1039/d2ra05751d | 2022 | RSC Advances | 12 | 46 | 30181-30200 | |
Withasomniferol C, a new potential SARS-CoV-2 main protease inhibitor from the Withania somnifera plant proposed by in silico approaches | Kandagalla Shivananada, Rimac Hrvoje, Krishnamoorthy Gurushankar, Novak Jurica, Grishina Maria, Potemkin Vladimir | 10.7717/peerj.13374 | 2022 | PeerJ | 10 | - | ||
On the propensity of formation of cyclobutane dimers in face-to-face and face-to-back uracil stacks in solution | Milovanović Branislav, Novak Jurica, Etinski Mihajlo, Domcke Wolfgang, Došlić Nađa | 10.1039/d2cp00495j | 1463-9076 | 2022 | PCCP. Physical chemistry chemical physics | 24 | 24 | 14836-14845 |
Mixed Halide Ordering as a Tool for the Stabilization of Ruddlesden–Popper Structures | Ovčar Juraj, Leung Tik Lun, Grisanti Luca, Skoko Željko, Vrankić Martina, Low Kam-Hung, Wang Shixun, You Pei-Ying, Ahn Hyeyoung, Lončarić Ivor, Djurišić Aleksandra B., Popović Jasminka | 10.1021/acs.chemmater.1c03815 | 0897-4756 | 2022 | Chemistry of materials | 34 | 10 | 4286-4297 |
Preparation and Characterization of Non-Aromatic Ether Self-Assemblies on a HOPG Surface | Alić Jasna, Biljan Ivana, Štefanić Zoran, Šekutor Marina | 10.1088/1361-6528/ac6e72 | 0957-4484 | 2022 | Nanotechnology | 33 | 35 | - |
Unravelling Binding Effects in Cyclodextrin Inclusion Complexes with Diamondoid Ammonium Salt Guests | Alešković Marija, Roca Sunčica, Jozepović Ruža, Bregović Nikola, Šekutor Marina | 10.1039/D2NJ00938B | 1144-0546 | 2022 | New journal of chemistry | 46 | 13406-13414 | |
Reference-Guided De Novo Genome Assembly of the Flour Beetle Tribolium freemani | Volarić Marin, Despot-Slade Evelin, Veseljak Damira, Meštrović Nevenka, Mravinac Brankica | 10.3390/ijms23115869 | 2022 | International journal of molecular sciences | 23 | 11 | - | |
Phylogeographic structure of common sage (Salvia officinalis L.) reveals microrefugia throughout the Balkans and colonizations of the Apennines | Radosavljević Ivan, Satovic Zlatko, di Pietro Romeo, Jug Dujaković Marija, Varga Filip, Škrtić Danijel, Liber Zlatko | 10.1038/s41598-022-20055-4 | 2022 | Scientific Reports | 12 | - | ||
Gene flow between wild trees and cultivated varieties shapes the genetic structure of sweet chestnut (Castanea sativa Mill.) populations | Tumpa Katarina, Šatović Zlatko, Liber Zlatko, Vidaković Antonio, Idžojtić Marilena, Ježić Marin, Ćurković-Perica Mirna, Poljak Igor | 10.1038/s41598-022-17635-9 | 2022 | Scientific reports | 12 | - | ||
Intra- and Inter-Cultivar Variability of Lavandin (Lavandula × intermedia Emeric ex Loisel.) Landraces from the Island of Hvar, Croatia | Jug-Dujaković Marija, Ninčević Runjić Tonka, Grdiša Martina, Liber Zlatko, Šatović Zlatko | 10.3390/agronomy12081864 | 2022 | Agronomy | 12 | (8) | - | |
Utility of EST-SNP Markers for Improving Management and Use of Olive Genetic Resources: A Case Study at the Worldwide Olive Germplasm Bank of Córdoba | Belaj Angjelina, Ninot Antònia, Gómez-Gálvez Francisco J., El Riachy Milad, Gurbuz-Veral Melek, Torres Mariela, Lazaj Adhurim, Klepo Tatjana, Paz Sergio, Ugarte Javier, Baldoni Luciana, Lorite Ignacio J., Šatović Zlatko, de la Rosa Raúl | 10.3390/plants11070921 | 2022 | Plants | 11 | 7 | - | |
Quantum capacitance of multi-layered δ-6 borophene: A DFT study | Kolavada Himalay, Singh Shilpa, Lukačević Igor, Gajjar P. N., Gupta Sanjeev K. | 10.1016/j.electacta.2022.141589 | 0013-4686 | 2022 | Electrochimica acta | 439 | 141589-141595 | |
Density functional theory demonstrates orientation effects in the Raman spectra of hydroxy- and carbonated apatite | Gemeri Dejan, Živković Aleksandar, Lukačević Igor, Bahmann Hilke, King Helen E. | 10.1002/jrs.6465 | 2022 | Journal of Raman Spectroscopy | - | |||
Resveratrol-maltol and resveratrol-thiophene hybrids as cholinesterase inhibitors and antioxidants: Synthesis, bio-metal chelating capability and crystal structure | Mlakić Milena, Fodor Lajos, Odak Ilijana, Horváth Ottó, Lovrić Marija Jelena, Barić Danijela, Milašinović Valentina, Molčanov Krešimir, Marinić Željko, Lasić Zlata, Škorić Irena | 10.3390/molecules27196379 | 2022 | Molecules | 27 | 19 | - | |
New naphtho/thienobenzo-triazoles with interconnected anti-inflammatory and cholinesterase inhibitory activity | Mlakić Milena, Odak Ilijana, Faraho Ivan, Talić Stanislava, Bosnar Martina, Lasić Kornelija, Barić Danijela, Škorić Irena | 10.1016/j.ejmech.2022.114616 | 0223-5234 | 2022 | European journal of medicinal chemistry | 241 | - | |
